U.S. flag signifying that this is a United States Federal government website An official website of the United States government

SURFACE TRANSPORTATION BOARD

Home » Reports & Data » Economic Data » Railroad Revenue Deflator Factors

Railroad Revenue Deflator Factors

YEAR DEFLATOR FACTOR CLASS I REV. THRESHOLD CLASS II REV. THRESHOLD DECISION
2021 0.9535 $943,898,958 $42,370,575 EP 748 (June 29, 2022)
2020 1.0000 $900,000,000 $40,400,000 EP 748 (July 12, 2021)
2019 0.4952 $504,803,294 $40,384,263 EP 748 (June 10, 2020)
2018 0.5103 $489,935,956 $39,194,876 EP 748 (June 14, 2019)
2017 0.5390 $463,860,933 $37,108,875 EP 748 (June 14, 2018)
2016 0.5585 $447,621,226 $35,809,698 2017 Fed. Reg. Notice
2015 0.5460 $457,913,998 $36,633,120 2016 Fed. Reg. Notice
2014 0.5255 $475,754,803 $38,060,384 2015 Fed. Reg. Notice
2013 0.5353 $467,063,129 $37,365,050 2014 Fed. Reg. Notice
2012 0.5523 $452,653,248 $36,212,260 2013 Fed. Reg. Notice
2011 0.5771 $433,211,345 $34,656,908 2012 Fed. Reg. Notice
2010 0.6271 $398,673,376 $31,656,908 2011 Fed. Reg. Notice
2009 0.6600 $378,774,016 $30,301,921 2010 Fed. Reg. Notice


Top